Harrisons Bay, Lake Minnetonka : weather data from yesterday
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.8 °F | at 16:17 |
| Low Temperature | 58.3 °F | at 03:44 |
| Rainfall | ||
| Rainfall Yesterday | 0 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8.3 mph | at 23:32 |
| Highest Speed (10 minute average) | 2.9 mph (F1) | at 15:29 |
| Wind Run | 16.1 miles | |
| Pressure | ||
| High Pressure (SL) | 28.94 in | at 00:00 |
| Low Pressure (SL) | 28.65 in | at 18:18 |
| :now::gauges::today::yesterday::records::trends::realtime | ||
Page updated 5/18/2012 2:01:31 PM
powered by
Cumulus v1.9.0 (958)
