Harrisons Bay, Lake Minnetonka : weather records since the weather station was installed
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
Records began on 23 October 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 99.0 °F | at 3:39 PM on 07 June 2011 |
| Lowest Temperature | -22.2 °F | at 6:41 AM on 21 January 2011 |
| Lowest Wind Chill Temperature | -27.8 °F | at 7:54 AM on 08 February 2011 |
| Highest Minimum | 79.7 °F | on 20 July 2011 |
| Lowest Maximum | -5.0 °F | on 01 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 5:29 PM on 06 November 2010 |
| Highest Hourly Rainfall | 0.79 in | at 6:04 PM on 21 May 2011 |
| Highest Daily Rainfall | 1.50 in | on 15 July 2011 |
| Highest Monthly Rainfall | 5.32 in | May 2011 |
| Wind | ||
| Highest Wind Gust | 34.2 mph | at 6:11 PM on 01 July 2011 |
| Highest Wind Speed Average | 22.8 mph | at 7:55 PM on 27 October 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 17.72 in | at 9:28 AM on 04 February 2011 |
| Highest Pressure (sl) | 31.01 in | at 11:57 PM on 30 January 2011 |
| :now::gauges::today::yesterday::records::trends::realtime | ||
Page updated 5/18/2012 1:59:31 PM
powered by
Cumulus v1.9.0 (958)
