Harrisons Bay, Lake Minnetonka : weather today
Latitude N 44° 56' 12" Longitude W 93° 39' 56" Elevation 627 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 88.9 °F | at 13:59 |
| Low Temperature | 67.3 °F | at 05:37 |
| Rainfall | ||
| Rainfall Today | 0 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.7 mph | at 13:46 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 00:00 |
| Wind Run | 10.4 miles | |
| Pressure | ||
| High Pressure (SL) | 28.71 in | at 00:00 |
| Low Pressure (SL) | 28.68 in | at 03:18 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 5/18/2012 1:59:31 PM
powered by
Cumulus
v1.9.0 (958)
